Most Recent Goldthwaite Homes For Sale
| View All Goldthwaite Homes For Sale | ||
|
Property, Goldthwaite, TX 76844 | $563,000 3 beds 2 baths |
|
Fm 575 Cir, Goldthwaite, TX 76844 | $1,342,750 |
|
Property, Goldthwaite, TX 76844 | $495,000 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings